Aldershot F.C Players Appearances & Goalscorers
Appearances Goalscorers Gallery of all these players click here
Appearances (150+ League Games)
Player Place of Birth First Season Last Season Previous Club Appearances Goals
Lge FAC FLC Other Lge FAC FLC Oth
1 Murray Brodie Glasgow 1970 1982 Leicester C 461 32 18 4 84 8 2 0
2 Len Walker Darlington 1964 1975 Newcastle U 447 27 14 1 24 2 0 0
3 Glen Johnson Barrow 1973 1982 Doncaster R 424 24 19 5 0 0 0 0
4 Jack Howarth Stanley 1965 1971 Swindon T 422 26 19 1 171 19 6 0
1972 1976 Rochdale
5 Richard Walden Hereford 1964 1975 Apprentice 406 27 14 1 16 0 2 0
6 Joe Jopling Sth Shields 1969 1970 Tyneside Jnrs. 367 29 23 7 13 2 0 0
1973 1983 Leicester C
7 Ian McDonald Barrow 1981 1991 York City 358 22 20 23 50 5 3 4
8 Ken Flint Selston 1950 1957 Tottenham H 324 23 0 7 70 6 0 5
9 Alf Rogers Willenhall 1946 1953 W.B.A 317 16 0 0 5 2 0 0
10 Ronnie Walton Newcastle 1966 1971 Carlisle Utd 306 21 15 1 55 1 1 0
1972 1976 Cambridge U
11 Malcolm Crosby Sth Shields 1971 1981 Apprentice 295 19 10 2 23 2 2 0
12 Tony Priscott Burlesdon 1962 1965 Portsmouth 277 16 9 0 70 4 2 0
13 Alan Wooler Poole 1976 1983 West Ham U 266 22 14 3 3 0 1 1
14 Glen Burvill Canning Twn 1983 1984 West Ham U 264 14 18 17 38 2 2 2
1986 1991 Reading
15 Ray Dean Steventon 1969 1974 Reading 256 16 10 0 7 2 0 0
16 Hedley Sheppard East Ham 1934 1948 West Ham U 249 24 0 3 1 0 0 0
17 Dennis Brown Reading 1969 1974 Northampton T 245 13 6 1 55 5 0 0
18 Tony Godfrey Newbury 1965 1969 Southampton 239 17 9 0 0 0 0 0
1972 1975 Rochdale
19 Arthur Tyrer Manchester 1956 1963 Shrewsbury T 234 20 4 3 9 0 0 1
20 Alan Burton Aldershot 1960 1969 Alton Town 230 17 9 0 47 1 2 0
21 Norman Menzies Washington 1950 1957 Barnsley 221 17 0 4 91 3 0 3
22 Robin Stepney Horsham 1958 1964 Redhill 213 13 6 1 36 2 1 0
23 Charlie Billington Chesterfield 1946 1955 Chesterfield 212 14 0 0 11 4 0 0
24 Bill Lacey Tynemouth 1952 1958 Middlesbrough 210 14 0 7 59 11 0 0
25 Jack White Doncaster 1946 1952 Sheffield FC (Am) 209 19 0 0 25 3 0 0
26 Dick Renwick Gilsland 1963 1968 Grimsby T 205 16 10 0 4 0 0 0
27 Jimmy Jackson Ashington 1955 1960 Newcastle U 197 13 2 9 18 1 0 0
28 Giorgio Mazzon Waltham X 1983 1988 Tottenham H 194 12 13 16 6 0 0 2
29 Colin Smith Ruddington 1984 1989 Cardiff City 190 10 10 19 4 1 0 0
30 Dave Jones Aberdare 1961 1965 Reading 187 12 9 0 0 0 0 0
31 Roger Joslyn Colchester 1970 1974 Colchester Utd. 186 9 6 0 17 0 0 0
-- Reg Wade Ilford 1932 1936 West Ham U 186 14 0 6 1 0 0 0
32 Peter Kearns Wellingborogh' 1962 1967 Corby T 185 13 7 0 64 3 3 0
33 Alex McGregor Glasgow 1976 1981 Shrewsbury T 177 14 7 2 17 4 0 0
-- Willie Robb Rutherglen 1932 1936 Hibernian 177 23 0 7 0 0 0 0
34 Gordon Henry Troon 1956 1963 St. Mirren 175 21 4 3 15 2 0 2
35 Paul Shrubb Guildford 1982 1986 Brentford 174 7 13 8 5 0 0 1
36 Jimmy Alison Peebles 1952 1956 Manchester C 171 10 0 4 8 0 0 0
37 Arthur Jefferson Goldthorpe 1949 1954 QPR 170 10 0 0 0 1 0 0
38 Ronnie Hobbs Aldershot 1946 1953 Woking 169 20 0 0 14 3 0 0
39 Jimmy Gaynor Dublin 1953 1957 Ipswich T 165 12 0 5 39 2 0 1
40 Malcolm Dawes Trimdon 1965 1969 Horden CW 164 6 6 0 2 0 0 0
41 John Cropley Edinburgh 1947 1953 Tranent Jnrs 162 10 0 0 3 0 0 0
42 Steve Wignall Liverpool 1986 1990 Brentford 161 11 10 17 4 1 1 1
43 Les Briley Lambeth 1979 1983 Wimbledon 157 5 8 5 3 1 0 0
44 Dale Banton Kensington 1982 1984 West Ham U 150 8 17 8 50 6 5 2
1989 1990 Walsall
-- David Coles Wandsworth 1983 1987 Mansfield T 150 6 14 5 0 0 0 0
Goalscorers (40+ League Goals)
Player Place of Birth First Season Last Season Previous Club Appearances Goals
Lge FAC FLC Other Lge FAC FLC Oth
1 Jack Howarth Stanley 1965 1971 Swindon Town 422 26 19 1 171 19 6 0
1972 1976 Rochdale
2 Norman Menzies Washington 1950 1957 Barnsley 221 17 0 4 91 3 0 3
3 Murray Brodie Glasgow 1970 1982 Leicester City 461 32 18 4 84 8 2 0
4 Ken Flint Selston 1950 1957 Tottenham H 324 23 0 7 70 6 0 5
5 Tony Priscott Burlesdon 1962 1965 Portsmouth 277 16 9 0 70 4 2 0
1967 1970 Bournemouth
6 Peter Kearns Wellingboro' 1962 1967 Corby Town 185 13 7 0 64 3 3 0
7 Bill Lacey Tynemouth 1952 1958 Middlesbrough 210 14 0 7 59 11 0 0
-- George Norris Aldershot 1958 1963 Farnborough 106 5 2 1 59 1 0 0
8 John Dungworth Rotherham 1977 1979 Oldham Athletic 105 9 4 0 58 8 0 0
9 Dave Puckett Southampton 1988 1991 Bournemouth 145 6 8 8 57 2 5 1
10 Dennis Brown Reading 1969 1974 Northampton T 245 13 6 1 55 5 0 0
-- Ronnie Walton Newcastle 1966 1971 Carlisle Utd 306 21 15 1 55 1 1 0
1972 1976 Cambridge U
11 Bobby Howfield Manchester 1959 1961 Crewe Alexandra 110 2 5 1 54 0 0 0
1965 1966 Fulham
12 Dale Banton Kensington 1982 1984 West Ham U 150 8 17 8 50 6 5 2
1989 1990 Walsall
13 Ian McDonald Barrow 1981 1991 York City 358 22 20 23 50 5 3 4
14 Terry Bell Nottingham 1973 1977 Reading 124 4 6 0 49 0 0 0
15 Alan Burton Aldershot 1960 1969 Alton Town 230 17 9 0 47 1 2 0
16 Alan Woan Liverpool 1960 1963 C Palace 108 5 3 0 44 2 1 0