SHOTS HOME PROGRAMMES 1927 - 1992
|
||||
v Totton (HSC) | v Bristol City | v Reading | v Swindon T (FAC) | |
1928-9 | 1932-3 | 1943-4 | 1947-8 | |
v Millwall | v Watford | v Southport | v Newport Co | |
1948-9 | 1958-9 | 1962-3 | 1963-4 | |
v Aston Villa (FAC) | v Barrow | v Bradford Park Avenue | v Notts Co | |
1963-4 | 1964-5 | 1965-6 | 1966-7 | |
v Exeter C | v Brentford | v Bradford Park Avenue | v Workington | |
1967-8 | 1968-9 | 1969-0 | 1970-1 | |
v Barrow | v Cambridge United | v Blackburn Rovers | v Workington | |
1971-2 | 1972-3 | 1974-5 | 1976-7 | |
v Shrewsbury T (FAC) | v Newport Co | v Hereford United | v Wimbledon (FLC) | |
1978-9 | 1979-0 | 1980-1 | 1981-2 | |
v Swindon Town | v Bristol City | v Norwich City (FLC) | v Rochdale | |
1982-3 | 1983-4 | 1984-5 | 1985-6 | |
v Wolves (Play Off Final 1lg) | v Sunderland | v Sheffield United | v Birmingham City (LDC) | |
1986-7 | 1987-8 | 1988-9 | 1989-0 | |
The earliest Shots issue I possess is from 1928/9 so I am assuming it was the same as 1927-8. Can anyone confirm?
These are standard League issues, where the same design was used for following season I have not included it on this page. Non-standard home programmes will appear in other sections. |
||||
v Carlisle United | v Maidstone United | |||
1990-1 | 1991-2 | |||
|