ALDERSHOT F.C MANAGERS
Managers League Match Statistics here
Angus Seed
Bill McCracken
Gordon Clark
Harry Evans
Dave Smith
1927 - Feb 1937
Feb 1937 - Jan 1950
Jan 1950 - End 54/5
1955 - Summer 1959
1959 - Mar 1967

Tom McAnearney
Jimmy Melia
Tom McAnearney
Len Walker
Ron Harris
Mar 1967 - Oct 1968
Apr 1969 - Jan 1972
May 1972 - Jan 1981
Jan 1981 - Nov 1984
Nov 1984 - Jun 1985
Caretaker Managers

Dick Conner Oct - Nov 1968

Cliff Huxford Jan - May 1972

Ian McDonald Nov - Mar 1992

Len Walker
Brian Talbot
Ian McDonald
Jun 1985 - Mar 1991
Mar 1991 - Nov 1991
Nov 1991 - Mar 1992
Managers League Results Standings (In % Won Order)
P W D L F A W% D% L% F% A%
1 Ron Harris 31 13 5 13 38 40   41.9 16.2 41.9 1.226 1.290
2 Tom McAnearney 471 184 134 153 616 541 39.1 28.4 32.5 1.308 1.149
3 Dave Smith 2 353 134 76 143 586 564 38.0 21.5 40.5 1.660 1.598
4 Gordon Clark 247 86 59 102 369 421 34.8 23.9 41.3 1.494 1.705
5 Jimmy Melia 2 118 40 42 36 173 170 33.9 35.6 30.5 1.466 1.441
6 Len Walker 435 136 108 191 563 683 31.3 24.8 43.9 1.294 1.570
7 Harry Evans 184 53 51 80 271 368 28.8 27.7 43.5 1.473 2.000
8 Angus Seed 194 55 51 88 243 336 28.4 26.3 45.4 1.253 1.732
9 Bill McCracken 1 244 69 61 114 270 393 28.3 25.0 46.7 1.107 1.611
10 Brian Talbot 25 5 5 15 25 41 20.0 20.0 60.0 1.000 1.640
1 Includes 3 1939/0 pre war fixtures, but not wartime matches
2 Smith (General Manager) & Melia (Coach) joint period Nov 1968 - April 1969 not included