ALDERSHOT F.C SQUAD PHOTOGRAPHS 1929/0 - 1991/2
|
|||
|
|||
FOR A LARGER IMAGE AND PLAYER NAMES, CLICK ON A PICTURE |
|||
1929-0 | |||
1932-3 | 1933-4 | 1934-5 | 1944-5 |
1948-9 | 1950-1 | 1951-2 | 1952-3 |
1954-5 | 1955-6 | 1956-7 | 1960-1 |
1961-2 | 1962-3 | 1963-4 | 1965-6 |
1966-7 | 1967-8 | 1967-8 | 1968-9 |
1968-9 | 1969-0 | 1970-1 | 1971-2 |
1972-3 | 1973-4 | 1974-5 | 1975-6 |
1976-7 | 1977-8 | 1978-9 | 1979-0 |
1980-1 | 1981-2 | 1982-3 | 1983-4 |
1984-5 | 1984-5 | 1985-6 | 1986-7 |
1987-8 | 1988-9 | 1989-0 | 1990-1 |
Quite a few gaps from the 30's, 40's, 50's and 60's so if anyone can let me have scans of any seasons not shown here. Many Thanks! Improved quality photographs especially colour group pictures of any other seasons also welcomed. Please get in touch at : marke2692@yahoo.co.uk | |||
1991-2 |